The two-days workshop on Computational Intelligence for Healthcare and Bioinformatics, scheduled for August 19–20, 2026, focuses on the application of AI and data-driven techniques in healthcare and life sciences. The program combines expert lectures and hands-on sessions covering medical signal analysis, medical imaging, multimodal intelligent systems, and bioinformatics. Designed for students, researchers, professionals and faculty, the workshop aims to provide both foundational knowledge and practical skills to address real-world healthcare and bioinformatics challenges. It is expected that participants have a basic understanding of AI / ML / DL techniques.
Day 1
| Time | Program |
|---|---|
| 09:00 – 09:15 | Inauguration & Overview |
| 09:15 – 10:15 | Lecture 1: Foundations of Computational Intelligence (CI) in Healthcare Expert: Dr. Rakesh Kalapala (AI & Innovation, AIG Hospital) |
| 10:15 – 10:30 | Tea Break |
| 10:30 – 11:45 | Lecture 2: Intelligent Analysis of Medical Signals (ECG, EEG, PPG) Expert: Dr Venkatasubramanian (Dept of ECE, MU) |
| 11:45 – 01:15 | Hands-on 1: Medical Signal Analysis using ML/DL Expert: Dr Venkatasubramanian (Dept of ECE, MU) & Team |
| 01:15 – 02:15 | Lunch Break |
| 02:15 – 03:30 | Lecture 3: Computational Intelligence in Medical Imaging for Automated Disease Diagnosis Expert: Prof. Noriyasu Homma |
| 03:30– 03:45 | Tea Break |
| 03:45 – 05:00 | Hands-on 2: Deep Learning for Medical Imaging Expert: Prof. Noriyasu Homma |
| End of Day 1 | |
Day 2
| 09:00 – 10:15 | Lecture 4: Multimodal and Advanced Intelligent Models for Healthcare Expert: Prof. R. K. Agrawal, JNU, New Delhi |
| 10:15 - 10:30 | Tea Break |
| 10:30-12:00 | Hands-on 3:
Multimodal Intelligent Systems for Healthcare
Expert: Prof. R. K. Agrawal, JNU, New Delhi |
| 12:00-01:00 | Interactive Session: Emerging Trends and Open Research Challenges in Intelligent Healthcare Prof. R.K. Agrawal, Prof. Homma, Dr. Nita Parekh Moderator : Dr Venkatasubramanian |
| 01:00 – 02:00 | Lunch Break |
| 02:00 – 03:15 | Lecture 5: Healthcare Bioinformatics: Genomcs, Biomarkers, and Precision Medicine Expert: Dr. Nita Parekh, IIIT-Hyderabad |
| 03:15 – 03:30 | Tea Break |
| 03:30 – 05:00 | Hands-on 4:
Bioinformatics and Genomic Data Analysis using AI/ML Expert: Dr. Nita Parekh, IIIT-Hyderabad |
| 05:00 – 05:30 | Valedictory |
| Workshop Concludes | |